The pricing tiers below represent planned offers for the public launch of the platform. By joining the waitlist today, you secure priority access and receive 10 free compliance audit credits upon opening.
| Add-on | Price |
|---|---|
| Additional user | + €5 / month |
| Additional compliance project | + €5 / month |
| Batch of 10 chatbot questions | + €1 |
| Additional compliance credit | + €1 |
| Feature | Free Trial | Starter | Pro | Premium |
|---|---|---|---|---|
| Users | 1 | 1 | 3 | 10 |
| Projects | 1 | 1 | 3 | 10 |
| Compliance credits / month | 10 | 10 | 50 | 200 |
| Chatbot questions / month | 20 | 20 | 200 | 1,000 |
| PDF Report | ✓ | ✓ | ✓ | ✓ |
| Risk dashboard | - | - | ✓ | ✓ |
| Integrations | - | - | ✓ | ✓ |
| Audit Logs | - | - | - | ✓ |
| Priority support | - | - | - | ✓ |
| SSO | - | - | - | ✓ |
| Duration | 14 days | Monthly | Monthly | Monthly |
| Price | €0 | €49/month | €119/month | €349/month |
Themio is built by European regulatory practitioners with 20+ years of experience inside international financial institutions and enterprise SaaS architects. Every compliance finding is deterministic, cites its legal article, and quotes the relevant passage from your document.
10 compliance credits offered at launch · 14-day free trial included · No commitment.
Be among the first notified when the platform opens.